ABOUT THE DEPARTMENT:
The Department endeavours to be a centre of excellence nurturing joyful curiosity in learning and passion for building a respectful, free, transparent and dynamic pedagogic community.
The Department also aims to install in each student a capability to solve meaningful problems in the service of humanity.
The Department of Mathematics which was started in 2005 has grown over the years from strength to strength striving to produce young women with the quest for mathematical knowledge, Logical & Analytical thinking. In a period of nearly one and half decade of its existence, the department has reached its a research department. The Post Graduate course in mathematics was started in 2009, M.Phil in 2012. Due to the increasing demand a second section of B.Sc Mathematics was started in 2007, third section in 2018 were started. Student’s strength admitted by the University: UG – 224, PG – 44, M.Phil – 3.
ACTIVITY LIST:
S.NO | DATE | ACTIVITIES |
1 | 10/10/2014 | B.SC., students participated and received prizes, Government Thirumagal Mills College, Gudiyattam. |
2 | 13/02/2015 | UG and PG, students participated and received Got Overall Championship from LOYOLA COLLEGE , Vettavalam. |
3 | 26/02/2015 | UG and PG, students participated and received Got Overall Championship from ISLAMIYA COLLEGE , Vaniyampadi. |
4 | 27/9/2017 | UG And PG students participated and received Got Overall Championship from LOYOLA COLLEGE , Vettavalam. |
5 | 23/02/2018 | M. Phil students participated and presented a paper in National level seminar at LOYOLA COLLEGE , Vettavalam. |
6 | 22/03/2018 | Mrs.S.Bhuvaneswari HOD, Department of mathematics presented paper in international conference at Jammal Mohamed college – TRICHY. |
7 | 26/08/2019 | UG and PG students participated and presented a paper in National level seminar at Thirukovilur arts and science college, Thirukovilur. |
Rank List:
S.NO | COURSE NAME | NAME OF THE STUDENT | YEAR OF PASSING | RANK |
1 | B.SC MATHEMATICS | DURGA DEVI | 2007-2010 | VIII |
2 | B.SC MATHEMATICS | KALAIARASI. T | 2010-2013 | I |
3 | B.SC MATHEMATICS | KAVITHA. K.B | 2010-2013 | II |
4 | B.SC MATHEMATICS | SWATHI. N | 2011-2014 | VII |
5 | B.SC MATHEMATICS | KANCHANA. K | 2013-2016 | I |
6 | B.SC MATHEMATICS | GAYATHRI. V | 2013-2016 | IX |
7 | B.SC MATHEMATICS | PAVITHRA DEVI. M | 2014-2017 | IV |
8 | B.SC MATHEMATICS | ANUPRIYA. K | 2014-2017 | V |
9 | B.SC MATHEMATICS | RENUGA. K | 2014-2017 | VI |
10 | B.SC MATHEMATICS | PRIYA. M | 2014-2017 | VIII |
11 | B.SC MATHEMATICS | NAZIYA KAUSAR. A | 2015-2018 | II |
12 | B.SC MATHEMATICS | MAITHILI. P | 2015-2018 | III |
13 | B.SC MATHEMATICS | KAYATHRI. M | 2015-2018 | IV |
14 | B.SC MATHEMATICS | GOMATHY.M | 2015-2018 | VI |
15 | M.SC MATHEMATICS | THILAKAM.P | 2013-2015 | I |
16 | M.SC MATHEMATICS | VIJAYASHANTHI S | 2013-2015 | VI |
17 | M.SC MATHEMATICS | SANKARI S | 2013-2015 | XI |
18 | M.SC MATHEMATICS | KAVITHA K B | 2014-2016 | IX |
19 | M.SC MATHEMATICS | LIKITHA B | 2015-2017 | VII |
20 | M.SC MATHEMATICS | DHIVYA A | 2015-2017 | VIII |
21 | M.SC MATHEMATICS | PRIYA S | 2017-2019 | I |
ACHIEVEMENT:
- Conducted Mathematical Quiz, Puzzle Contest, Power Point Presentation, Aptitude Test, Workshop on Corel Draw.
- In the year 2015 our department conducted, special program for govt school teachers.
- In the year 2018 our department conducted, two guest lectures.
ELIGIBILITY:
B.SC | +2- Maths Bio / Computer Science |
M.SC | B.Sc Mathematics |
M.PHIL | Pass in PG Mathematics with 55% of marks |