DEPARTMENT ACTIVITY LIST
S. NO | DATE | ACTIVITIES |
1 | 07.08.2018 | Dengue Awareness program in our College |
2 | 04.01.2018 | UG final year students went to JEPPIAR Milk Industry for Industrial visit |
3 | 29.01.2018 | PG final year students and staffs presented papers and posters in State Level seminar on evolution of Microbes in Modern Era conducted by Shanmuga Industries Arts and Science College, Tiruvannamalai and won III price in Paper Presentation |
4 | 16.03.2018 | UG and PG final year students and staffs participated in National Conference (HAPTEN -18) organized by Arunai Engineering College |
5 | 19.01.2018 | Our department faculty C.Bhuvaneshwari attended Training program on AIDS control Awareness conducted by RRC cell of Thiruvalluvar University , Vellore |
6 | 15.03.2018 | Microfest 2018 conducted by our Department as Departmental Activity |
7 | 27.08.2018 | PG final year students and staffs participated and Presented posters in State level seminar on Bio resource Technology organized by KMG College of Arts and Science, Gudiyatham |
8 | 26.09.2018 | Our department conducted National Level Seminar on Stem cell Therapies in Clinical Trials – Progress and Challenges |
9 | 19.12.2018 | PG final year students and staffs presented papers and posters in State Level Symposium on Microbes a remedy for Environmental Pollutants conducted by Adiparasakthi College of Arts and Science, Kalavai and won III prize |
10 | 27.02.2019 | PG final year students presented papers and posters in State Level seminar of New Fangled Progression in Molecular Biology organized by Shanmuga Industries Art and Science College, Tiruvannamalai |
RANK HOLDER DETAILS : M.Sc MICROBIOLOGY
S. NO | NAME OF THE STUDENT | YEAR OF PASSING | RANK |
1 | JAYASHREE J | 2014 | 1 |
2 | SUGANTHI S | 2014 | 2 |
3 | KALPANA P | 2014 | 3 |
4 | SANDHIYA P | 2014 | 4 |
5 | JAYALAKSHMI N | 2014 | 5 |
6 | SENDHURAM ELA | 2015 | 1 |
7 | HEMA PRASHANTHI V | 2015 | 2 |
8 | RAMYA R | 2015 | 3 |
9 | JAYANTHI A | 2015 | 8 |
10 | USHA DEVI P | 2016 | 1 |
11 | UMA K | 2016 | 2 |
12 | MEENAKSHI N | 2016 | 6 |
13 | ELAMPIRAI E | 2016 | 8 |
14 | MEENA M | 2016 | 9 |
15 | VANITHA S | 2018 | 1 |
16 | SANGEETHA N | 2018 | 5 |
17 | PRIYA S | 2018 | 7 |
18 | INDUMATHI E | 2018 | 10 |
RANK HOLDER DETAILS: B.Sc MICROBIOLOGY
S. NO | NAME OF THE STUDENT | YEAR OF PASSING | RANK |
1 | USHA DEVI P | 2014 | 1 |
2 | UMA K | 2014 | 5 |
3 | MEENA M | 2014 | 7 |
4 | PRIYADHARSHINI S | 2015 | 1 |
5 | SOUNDARYA M | 2016 | 1 |
6 | VANITHA S | 2016 | 9 |
7 | DEEPIKA.S | 2016 | 10 |
8 | HEMALATHA.S | 2017 | 5 |
9 | RESHMA DEVI.R | 2018 | 1 |
10 | SINDUJA.R | 2018 | 3 |
11 | FOUZIA FATHIMA.S | 2018 | 4 |
12 | RUBINI.P | 2018 | 6 |