About the Department
The Department of Commerce was started in 1997 and became PG Department of Commerce in 2004. The Department has staff strength of 09. The student strength at present is 400.
True to the logo and motto of the department, the departments have been organizing every year seminars/ conferences, workshops, personality development, Bank Training Programme, Tally course & Industrial visits. Student’s strength admitted by the University: UG –350 , PG -50,M.Phil – 1.
ACTIVITY LIST
S.No. | Date | Activity | Guest Details | |
1 | 11.1.2021 | “RURAL ENTERPRENURSHIP DEVELOPMENT “ | DR G. RANJINI ,RESOURCE PERSON, GANDHI NATIONAL OF RURAL EDUCATION ,MINSITRY OF EDUCATION GVT IN INDIA | |
2 | JANUARY TO MARCH 2021 | JOURNAL PUBLICATION OF FINAL YEAR STUDENTS ( II M.COM) | DR.A.ANNAMALAI,HOD DEPARTMENT OF COMMERCE ,SHANMUGA INDUSTRIES ARTS AND SCIENCE COLLEGE ,THIRUVANNAMALAI. | |
3 | 24.6.2021 | “ROLE OF FINANCIAL ANALYST” | Dr.M.THANIKAVEL ASSIT PROFESSOR IN GOVT COLLEGE | |
4 | 19.7.2021 | “NSE INVESTOR AWARENESS PROGRAM” | MR .JAYAPRAKASH MARI MICHAEL,DIRECTOR,MCUBE ACADEMY | |
5 | 16.12.2021 | “MEGA SALE EXHIBITION” | MRS HARSHITA HEMANTH MEHTA,PROPRIETOR OF SEASON BUTIK | |
6 | 25.03.2022 | :“INTELLECTUAL PROPERTY ACT” | MRS LATHIKA CHANDIYA FOUNDER OF IPLOEA REGISTER PATENT AGENT | |
7 | 07.4.2022 | “OPPURTUNITIES THOUGH TECHNOLOGY BUSINESS INCUBATOR FOR BUDDING ENTRERENEURS” | MR G. DANIEL PRABHAKARAN ,CHIEF EXCUTIVE OFFICER, ANNAMALAI INNOVATION & IN CUBATION RESEARCH FOUNDTION EDIL | |
8 | 08.04.2022 | : “CONSUMER PROTECTION ACT 2019 & FOOD SAFETY” | Dr.K.k.CHOKKALLINGAM, CHAIRMAN OF CONSUMER ASSOCIATION, TAMIL NADU(CAT) | |
9 | 29.4.2022 | “FUTURE OF BLOCK CHAIN & CRYPTO CURRENCY” | A JOY PATHAK & DEVESH CHAWALA ,ADVISOR OF CRYPTO CURRENCY . | |
10 | 11.05.2022 | NATIONAL CONFERENCES ON”CONTEMPORARY TRENDS IN COMMERCE & MANAGEMENT | DR.A.ANBAZHAGAN PRINCIPAL AND DR.G. STANLEY VINCENT ASSISTANT PROFESSOR | |
11 | 29.05.2022 | FUTURE OF BLOCK CHAIN & CRYPTOCURRENCY | MR. AJOY PATHAK & DEVESH CHAWLA, ADVISOR, CRYPTO UNIVERSITY |
RANK HOLDERS DETAILS
S.No | Year/Batch | B.com(G) | ||
Class | Name | Rank | ||
1 | 2013-14 | III B.Com (G) | A.Divya | 4th Rank |
S.Nivethitha | 8th Rank | |||
2 | 2014-15 | III B.Com (G) | S.Priyanka | 9th Rank |
3 | 2015-16 | III B.Com (G) | R.Aarthi | 5th Rank |
4 | 2016-17 | III B.Com (G) | M.Dharam Priya | 3rd Rank |
B.JayaShree | 4th Rank | |||
A.Preethi | 5th Rank | |||
V.Mahima | 9th Rank | |||
5 | 2017-18 | III B.Com (G) | V.Anusuya | 3rd Rank |
6 | 2018-2019 | III B.Com (G) | M.Kaminee Surana | 5th Rank |
B.Kamila Parvin | 9th Rank |
S.No | Year/Batch | M.com | ||
Class | Name | Rank | ||
1 | 2013-14 | II M.COM | S.Suganya | 6th Rank |
2 | 2014-15 | II M.COM | M.Barani | 9th Rank |
II M.COM | M.Ezhilarasi | 10th Rank | ||
3 | 2015-16 | II M.COM | S.B.Hina Gowser | 3rd Rank |
II M.COM | V.Jaya Bharathi | 4th Rank | ||
II M.COM | A.Jyothilakshmi | 8th Rank | ||
4 | 2016-17 | II M.COM | S.Mary Brije | 2nd Rank |
II M.COM | D.Tamilarasi | 4th Rank | ||
II M.COM | K.Kaveri | 5th Rank | ||
II M.COM | K.Sivagami | 10th Rank | ||
5 | 2017-18 | II M.COM | S.Vijayalakshmi | 1st Rank |
II M.COM | A.Anjali | 3rd Rank | ||
II M.COM | K.Kokila | 4th Rank | ||
II M.COM | P.Abirami | 5th Rank | ||
II M.COM | R.Krishna Veni | 7th Rank | ||
6 | 2019-2020 | II M.COM | V.Anusuya | 1st Rank |
ACHIEVEMENT
- A one day seminar on “ India- The Emerging Global Economic Leader” in the year 2018
- Many of the students were placed to various Banking companies & IT Companies.
- Our students were participated and presented their paper in the International Seminar which was conducted by Sri Ganesh School of Business Management, Salem.
- Our students are visited various industries at every year.
ELIGIBILITY
B.COM | Commerce , Accountancy and any other related subjects (General / Vocational) |
M.COM | UG in B.Com , B.Com (CA),BBA, BBM, BCS, BISM |